Half day
Private focused session
From $3,250Up to 20 participants, virtual or local classroom delivery, standard materials and one planning call.

Transparent planned pricing
All figures are planned 2026 launch prices in Canadian dollars before HST. RSM will confirm registration dates, delivery terms, inclusions and payment conditions before collecting payment.
Individual course fees
Prices include planned instructor delivery, digital materials and the course assessment described on the dedicated page.
| Course | Duration | Format | Planned fee | Next step |
|---|---|---|---|---|
| Stormwater FundamentalsRSM-SF-101 | 3.5 hours | Live virtual or classroom | $295 CAD | Register interest |
| Backwater Valve InstallationRSM-BWV-201 | 1 full day | Instructor-led classroom or live virtual | $695 CAD | Register interest |
| Sump Pump SystemsRSM-SPS-202 | 1 full day | Instructor-led classroom or live virtual | $695 CAD | Register interest |
| Battery Backup SystemsRSM-BBS-203 | 4 hours | Live virtual or classroom | $395 CAD | Register interest |
| CCTV Drain InspectionRSM-CCTV-204 | 1 full day | Instructor-led with reporting exercises | $695 CAD | Register interest |
| Flood Risk AssessmentRSM-FRA-301 | 1 full day | Instructor-led classroom or live virtual | $595 CAD | Register interest |
| Flood Resilience PlanningRSM-FRP-302 | 1 full day | Instructor-led workshop | $595 CAD | Register interest |
| Maintenance & InspectionRSM-MI-303 | 4 hours | Live virtual or classroom | $325 CAD | Register interest |
| Flood Emergency PreparednessRSM-EP-304 | 4 hours | Live virtual or classroom | $325 CAD | Register interest |
| Water Alarms & SensorsRSM-WAS-205 | 3.5 hours | Live virtual or classroom | $295 CAD | Register interest |
| Flood Doors & BarriersRSM-FDB-206 | 1 full day | Instructor-led workshop | $595 CAD | Register interest |
| Downspout & Lot DrainageRSM-DD-207 | 3.5 hours | Live virtual or classroom | $295 CAD | Register interest |
| Commercial Building Flood ResilienceRSM-CBR-401 | 1 full day | Instructor-led workshop | $695 CAD | Register interest |
| Municipal Flood-Resilience Program AdministrationRSM-MPA-402 | 1 full day | Live virtual or on-site workshop | $695 CAD | Register interest |
| Flood Protection Business PracticeRSM-FBP-403 | 1 full day | Instructor-led workshop | $595 CAD | Register interest |
Private delivery
Half day
Up to 20 participants, virtual or local classroom delivery, standard materials and one planning call.
Full day
Up to 20 participants, standard course delivery, digital materials and planned assessment.
Two days
Two connected course days with organizational scoping, exercises and a learning summary.
Custom programme
For municipalities, portfolios, regional partners and organizations requiring tailored content or multiple cohorts.
Private-delivery estimates exclude applicable HST and may exclude travel, venue, equipment, shipping, interpretation, custom media, extensive policy review or additional cohorts.
Planning calculator
This browser-only calculator is for planning. It is not a quote or registration.
Pricing questions
They are planned 2026 launch prices. RSM will confirm the final price, date, format, inclusions and payment terms before registration.
No. Published planned prices are in Canadian dollars before applicable HST.
Individual public-course prices assume the stated delivery. Private on-site proposals may add travel, venue, equipment, shipping or customization.
Yes. RSM can scope a private pathway using multiple modules, role groups and organization-specific exercises.
Published: July 19, 2026 Last reviewed: July 19, 2026
Prepared by Regional Stormwater Management for professional and public education. Course descriptions, delivery formats and planned fees may be revised before registration opens. RSM credentials and training records are education-based and do not replace licences, permits, municipal approval or professional authority.
Next steps
Choose the most useful next step for your role and current level.